| Literature Contributors |
|
General Literature
Naval Yearbooks
Merchant Ships Algiers Argentina Australia Austria-Hungary Barbados Belgium Bolivia Brazil Bulgaria Canada Chile China Colombia Croatia Cuba Czechoslovakia Denmark Dominican Rep. Estonia Finland France Georgia Germany Great Britain Greece Guatemala Haiti Hungary India Indonesia Iran Ireland Italy Japan Korea Latvia Lithuania Malta Maltese Order Mexico Netherlands New Zealand Norway Oman Paraguay Peru Poland Portugal Romania Russia & Soviet Union South Africa Spain Sweden Thailand Turkey Ukraine United States Uruguay Vietnam Yugoslavia Zanzibar |
|
General Literature |
| Ю. Александров, А. Гусев, Ю. Апальков | Боевые корабли мира на рубеже XX-XXI веков, ч. I-IV | Санкт-Петербург 2000-2004 |
| R. Chesneau | Aircraft Carriers of the World, 1914 to the Present: An Illustrated Encyclopedia | London 1984 |
| H. Fock | Schwarze Gesellen, Teil 1: Torpedoboote bis 1914 | Herford 1979 |
| Schwarze Gesellen, Teil 2: Zerstörer bis 1914 | ||
| Z-vor!, Teil 1: Internationalen Entwicklung und Kriegseinsatze von Zerstörern und Torpedobooten 1914 bis 1939 | Hamburg 2001 | |
| Z-vor!, Teil 2: Internationalen Entwicklung und Kriegseinsatze von Zerstörern und Torpedobooten 1940 bis 1945 | Hamburg 1998 | |
| R. Gardiner, R. Chesneau | Conway's All the World's Fighting Ships 1922-1946 | London 1992 |
| R. Gardiner, R. Chesneau, M. Kolesnik | Conway's All the World's Fighting Ships 1860-1905 | London 1979 |
| R. Gardiner, S. Chumbley, P. Budzbon | Conway's All the World's Fighting Ships 1947-1995 | London 1996 |
| R. Gardiner, R. Gray | Conway's All the World's Fighting Ships 1906-1921 | London 1985 |
| J. Glete | Navies and Nations: Warships, Navies and State Building in Europe and America, 1500-1860, vol. I-II | Stockholm 1993 |
| J. Houghton | Ships of the Line and Frigates of the Navies of the World 1835-1840 | Melbourne 1999 |
| K. Kubiak | Działania sił morskich po drugiej wojnie światowej | Warszawa 2007 |
| P. Olender | Wojny morskie 1860-1882 | Warszawa 2005 |
| Wojny morskie 1883-1914 | ||
| O. von Pivka | Navies of the Napoleonic Era | London 1980 |
| А. Тарас | Дизельные подводные лодки 1950-2005 | Москва/Минск 2006 |
| История подводных лодок 1624-1904 | Москва/Минск 2002 | |
| Подводные лодки Великой Войны (1914-1918) | Минск 2003 | |
| Подводные лодки Второй Мировой Войны 1939-1945 | Минск 2004 | |
| Сверхмалые подводные лодки 1914-2004 | ||
| M. Whitley | Zerstörer im Zweiten Weltkrieg: Technik, Klassen, Typen | Stuttgart 1997 |
| 3decks: Naval Sailing Warfare History 1650-1850 | 3decks.pbwiki.com | |
| Sailing Warships | www.sailingwarships.com |
| Naval Yearbooks |
| Almanach für die k. k. Kriegs-Marine 1888 | Pola | ||||||||||||||||||||||||||||||||||||||
| Brassey's Naval and Shipping Annual 1902, 1912, 1915, 1923 | |||||||||||||||||||||||||||||||||||||||
| J. Labayle Couhat | Combat Fleets of the World 1978/79 | London | |||||||||||||||||||||||||||||||||||||
| J. Labayle Couhat, A. Baker | Combat Fleets of the World 1978/79, 1986/87 | ||||||||||||||||||||||||||||||||||||||
| B. Prezelin | Combat Fleets of the World 1993 | Annapolis | |||||||||||||||||||||||||||||||||||||
| A. Baker | Combat Fleets of the World 1998, 2000 | ||||||||||||||||||||||||||||||||||||||
| E. Wertheim | Combat Fleets of the World 2005 | ||||||||||||||||||||||||||||||||||||||
| F. Jane | Fighting Ships of the World 1906 | London | |||||||||||||||||||||||||||||||||||||
| O. Parkes, F. McMurtrie | Jane's Fighting Ships 1924, 1931, 1933/34, 1937/38, 1946/47 | ||||||||||||||||||||||||||||||||||||||
| R. Blackman | Jane's Fighting Ships 1951/52, 1954/55, 1958/59, 1961/62, 1962/63, 1964/65, 1965/66, 1969/70, 1971/72 | ||||||||||||||||||||||||||||||||||||||
| J. Moore | Jane's Fighting Ships 1974/75, 1978/79, 1981/82, 1983/84, 1986/87 | ||||||||||||||||||||||||||||||||||||||
| R. Sharpe | Jane's Fighting Ships 1989/90, 1992/93, 1996/97, 2000/01 | London/Coulsdon | |||||||||||||||||||||||||||||||||||||
| S. Saunders | Jane's Fighting Ships 2004/05 | Coulsdon | |||||||||||||||||||||||||||||||||||||
| J. Moore | Jane's Fighting Ships of World War I | London 1990 | |||||||||||||||||||||||||||||||||||||
| A. Preston | Jane's Fighting Ships of World War II | London 1989 | |||||||||||||||||||||||||||||||||||||
| H. Le Masson | Les Flottes de Combat (Fighting Fleets) 1970 | Paris | |||||||||||||||||||||||||||||||||||||
| E. Very | Navies of the World, giving concise descriptions of the Plans, Armament and Armor of the Naval Vessels of Twenty of the principal nations, together with the Latest developments in ordnance, torpedoes, and naval architecture, and a Concise Summary of the Principal naval battles of the last twenty years, 1860 1880 New York 1880
| B. Weyer
| Taschenbuch der Kriegsflotten, 1914/15 Kriegsausgabe, 2 parts
| München 1915
| Taschenbuch der Kriegsflotten, VI. Jahrgang
| München 1905
| Taschenbuch der Kriegsflotten, XXI. Jahrgang
| München 1923
| Taschenbuch der Kriegsflotten, XXIV. Jahrgang
| München 1928
| H. Busk
| The Navies of the World; Their Present State and Future | Capabilities London 1859
| А. Павлов
| Боенные корабли всего мира 2000/2001
| Якутск 2000
| A. Bredt
| Weyers Flottentaschenbuch, 37. Jahrgang
| München 1953
| G. Albrecht
| Weyers Flottentaschenbuch, 51. Jahrgang
| München 1972
| Weyers Flottentaschenbuch, 53. Jahrgang
| München 1975
| Weyers Flottentaschenbuch, 58. Jahrgang
| Koblenz 1987
| Weyers Flottentaschenbuch, 60. Jahrgang
| Koblenz 1991
| Weyers Flottentaschenbuch, 61. Jahrgang
| Bonn 1993
| W. Globke
| Weyers Flottentaschenbuch 2002/04
| Bonn 2003
| A. Bredt
| Weyers Taschenbuch der Kriegsflotten, XXX. Jahrgang
| München 1936
| Weyers Taschenbuch der Kriegsflotten, XXXIV. Jahrgang
| München 1940
| |
| Merchant Ships |
| H. Abert | Die deutsche Handelsmarine 1870-2000: die Lebensläufe der seegehenden Dampf- und Motorschiffe über 100 BRT | ... |
| P. Cundall, W. Schell | Register of Merchant Ships completed in Japan & Empire 1942-45 | Gravesend 2007 |
| R. Haworth | Miramar Ship Index | link |
| R. Jordan | The World's Merchant Fleets 1939: The Particulars and Wartime Fates of 6,000 Ships | Annapolis 1999 |
| S. Lawson | Norwegian Merchant Fleet 1939-1945 | warsailors.com |
| E. Talbot-Booth | Merchant Ships, 1963 Edition | London 1963 |
| American Lloyd's Register of American and Foreign Shipping 1859-1883 | New York | |
| Lloyd's Register of British and Foreign Shipping 1834-1867 | London | |
| Lloyd's Register Shipping 1930-1945, 1968/69, 1995/96 | ||
| Record of American and Foreign Shipping 1871-1900 | New York | |
| The Register of Shipping for the Year 1800-1832 | London |
Algiers |
| A. Devoulx | La marine de la régence d’Alger | "Revue Africaine" 77 (1869) |
| Le registre des prises maritimes. Document authentique et inédit concernant le partage des captures amenées par les corsaires algériens | Alger 1872 |
Argentina |
| P. Arguindeguy | Apuntes sobre los buques de la Armada Argentina (1810-1970), 7 volumes | Buenos Aires 1972 | ||||||
| H. Rodriguez | Buques de la Armada Argentina 1810-1852: Sus comandos y operaciones | Buenos Aires 1999 | ||||||
Buques de la Armada Argentina 1852-1899: Sus comandos y operaciones
| Buques de la Armada Argentina 1970-1996: Sus comandos y operaciones
| Buenos Aires 1997
| G. Etcheverry
| Principales naves de guerra a vela hispanoamericanas
| www.todoababor.es
| Ch. de St. Hubert
| The Argentine Navy 1849-1974
| "Warships Supplement" 40-43
| |
Australia |
| R. Gillett | Australian and New Zealand Warships 1914-1945 | Sydney 1983 | |||
| C. Jones | Australian Colonial Navies | Canberra 1986 | |||
| Australian Colonial Navies 1855-1900 | "Warship" 2001 & 2002 | ||||
| M. McKeough | Rescues, Rogues & Rough Seas: 150 Years of Water Police in Western Australia | 2001
| Ch. de St. Hubert
| Australian Navy (1855-1971)
| "The Belgian Shiplover" 148
| |
![]()
Austria & Austria-Hungary |
| W. Aichelburg | Die Unterseeboote Österreich-Ungarns, Bd 1-2 | Graz 1981 | ||||||||||||||
| Register der k.(u.)k. Kriegsschiffe: Von Abbondanza bis Zrinyi | Wien-Graz 2002 | |||||||||||||||
| C. Beneš | Rakouské válečné námořnictvo 1848-1866 | Praha 2004 | ||||||||||||||
| W. Bille | The Torpedo Vessels of the Imperial and Royal Austro-Hungarian Navy, 1875 to 1918 | "Warships International" 1/1971 | ||||||||||||||
| F. Bilzer | Die Torpedoboote der k.u.k. Kriegsmarine von 1875-1918 | Graz 1984 | ||||||||||||||
| Die Torpedoschiffe und Zerstörer der k.u.k. Kriegsmarine von 1867-1918 | Graz 1990 | |||||||||||||||
| C. Crăciunoiu, M. Georgescu | Danube Monitors: From the First to the Nuclear Age | Bucharest [1997] | ||||||||||||||
| K. Csonkáreti | Marynarka wojenna Austro-Węgier w I wojnie światowej 1914-1918 | Kraków 2004 | ||||||||||||||
| K. Csonkáreti, L. Benczúr | Haditengerészek és folyamőrök a Dunán 1870-1945 | Budapest 1991 | ||||||||||||||
| Z. Freivogel | Österreichisch-ungarische Hochseetorpedoboote und ihre Schicksale | Wien/Graz 2002 | ||||||||||||||
| Torpedowce typów 76T, 82F i 98M c.k. Marynarki Wojennej Austro-Węgier | "Okręty Wojenne" 56-57 | |||||||||||||||
| K. Gogg | Österreichs Kriegsmarine 1440-1848 | Salzburg 1974 | ||||||||||||||
| Österreichs Kriegsmarine 1848-1918 | ||||||||||||||||
| R. Grégr | Austro-Hungarian Warships of World War I | Shepperton 1976 | ||||||||||||||
| G. Pawlik | Die K.u.K. Donauflottille 1870-1918 | Graz 1989 | ||||||||||||||
| G. Pawlik, L. Baumgartner | S.M. Unterseeboote: das K.u.K. Unterseebootswesen 1907-1918 | Graz 1997 | ||||||||||||||
| P. Scarceriaux | Austro-Hungarian Merchant Fleet 1.7.1914-30.6.1924 | "The Belgian Shiplover" 140-146 | ||||||||||||||
| Austro-Hungarian Merchant Units on the Danube during WW I | "The Belgian Shiplover" 147-149
| K. Schrott
| Kanonierki parowe austro-węgierskiej c.k. marynarki wojennej
| "Okręty Wojenne" 35-36
| Okręty minowe cesarsko-królewskiej Marynarki Wojennej Austro-Węgier
| "Okręty Wojenne" 49-50
| Okręty torpedowe c.k. Austro-Węgierskiej Marynarki Wojennej
| "Okręty Wojenne" 27
| E. Sieche
| Kreuzer und Kreuzerprojekte der k.u.k. Kriegsmarine 1889-1918
| Hamburg 2002
| L. Sondhaus
| Austrian Naval Policy 1797-1866
| West Lafayette 1989
| The Naval Policy of Austria-Hungary 1867-1918: Navalism, Industrial | Development, and the Politics of Dualism West Lafayette 1994
| |
Barbados |
| M. Hartland | A Concise & Illustrated Military History of Barbados 1627-2007 | Bridgetown 2007 |
Belgium |
| 150 ans de marine militaire belge | Bruxelles 1980 |
Bolivia |
| J. Bedoya, N. Mitjuckov | Siły morskie Boliwii | "Okręty Wojenne" 81 |
Brazil |
| L. Boiteux | Das nossas naus de ontem aos submarinos de hoje (1822-1946) | Rio de Janeiro 1959-1971
| Ch. de St. Hubert
| Steam Warships built in Brazil 1822-1889
| "FPDS Newsletter" 1980/2
| |
Bulgaria |
| Ч. Чонев | Вoeннoмoрският флoт нa Бългaрия | София 2005 |
| B. Gomm | Die Schiffe der bulgarischen Marinen 1878-1945 | Wiesbaden 1997 |
| M. Sobański | Marynarka Wojenna Bułgarii w latach 1879-1885 | "Okręty Wojenne" 11 |
| И. Тодоров | Българските военни кораби 1879-2002 г. | София 2003 |
| Вимпел: Българският флот | vimpel.boinaslava.net |
Canada |
| K. Macpherson | The Ships of Canada's Naval Forces 1910-2002 | 2004 |
| Ch. Maginley | The Canadian Coast Guard 1962-2002 | 2004 |
Chile |
| Armada de Chile: Unidades Navales | www.armada.cl | |
| G. Etcheverry | Principales naves de guerra a vela hispanoamericanas | www.todoababor.es |
China Manchukuo Taiwan |
| B. Blechman, R. Berman | Guide to Far Eastern Navies | Annapolis 1978 |
| S. Breyer, J. Meister | Die Marine der Volksrepublik China | München 1982 |
| J. Meister | Marynarka Wojenna Mandżukuo 1931-1945 | "Okręty Wojenne" 16 |
| P. Olender | Wojna japońsko-chińska na morzu | Warszawa 1997 |
| А. Павлов | Корабли китайского флота | Якутск 1996 |
| K. Strielbickij | Okręty i statki Flotylli Sungarskiej w 1929 roku | "Okręty Wojenne" Sp. 3 |
| R. Wright | The Chinese Steam Navy 1862-1945 | London 2000 |
| Chinese Warships Museum | 60.250.180.26 |
Colombia |
| G. Etcheverry | Principales naves de guerra a vela hispanoamericanas | www.todoababor.es |
Croatia |
| E. Fischer | The Croatian Navy during World War II | "The Belgian Shiplover" 96
| Z. Freivogel
| Chorwacki Legion Morski na Morzu Czarnym
| "Okręty Wojenne" 36
| Chorwackie torpedowce T 7 i TA 48
| "Poligon" 2
| Námořnictvo “Nezávislého chorvatského státu” za druhé světové války
| "HPM" 7-8/1999
| Powstanie Chorwackiej Marynarki Wojennej
| "Okręty Wojenne" 13
| |
Cuba |
| J. Goicoechea | The Cuban Navy 1902-1958 | "Warship International" 1997/1-4
| Ch. Wright
| The Cuban Navy as Seen From the United States 1910-1946
| "Warship International" 1997/2-3
| |
Czechoslovakia |
| R. Grégr | Die tschechoslowakische Donauflottille 1919-1939 | "Marine Rundschau" 6/1975 |
| Historie čs. dunajské flotily do roku 1939 | "HPM" 1991 & 1/1992 | |
| M. Hubert | Československá dunajská flotila v letech 1946 až 1959 | "HPM" 3/1995 |
| K. Pavala, M. Hubert | Vojenské lodĕ Československa 1918-1959 | Praha 1999 |
Denmark |
| H.-Ch. Bjerg, J. Erichsen | Danske Orlogsskibe 1690-1860 | København 1980
| S. Roberts
| Steam Warships of the Royal Danish Navy
| "The Belgian Shiplover" 133-134
| B. Thomsen
| De Dansk-norske kanonbåde 1780-1850
| "Marinehistorisk Tidskrift" 1975/3, 1977/4
| |
Dominican Republic |
| G. Etcheverry | Principales naves de guerra a vela hispanoamericanas | www.todoababor.es |
Estonia |
| H. Ehlers | Naval Affairs in Estonia: The Estonian Navy and Paranaval Forces since 1918 | "Warship International" 1997/3-4 | |||
| M. Õun | Eesti sõjalaevad 1918-1940 | Tallinn 1998
| П. Петров
| Военно-морские силы Эстонии (1918-1940)
| „Тайфун” 5/2002
| |
Finland |
| V. Auvinen, S. Laurell | Leijonalippu merellä | Pori 1983 |
| P. Ekman | Okręty fińskiej marynarki wojennej w czasie II wojny światowej | "Okręty Wojenne" 29-30 |
| Okręty z drewna i ludzie ze stali | "Okręty Wojenne" 31-32 | |
K. Keskinen, J. Mäntykoski
| Suomen laivasto sodassa 1939-1945
| Espoo 1991
| |
France |
| J. Couhat | French Warships of World War I | Shepperton 1974 |
| French Warships of World War II | Shepperton 1971 | |
| A. Demerliac | La marine de Louis XV: Nomenclature des navires français de 1715 à 1774 | Nice 1994 |
| La marine de Louis XVI: Nomenclature des navires français de 1774 à 1792 | Nice 1996 | |
| La marine de de la Révolution: Nomenclature des navires français de 1792 à 1799 | Nice 1999 | |
| La marine de du Consulat et du Premier Empire: Nomenclature des navires français de 1800 à 1815 | Nice 2003 | |
| La marine de la Restauration et de la Monarchie de Juillet: Nomenclature des navires français de 1814 à 1848 | Nice 2008 | |
| G. Garier | L'odyssée technique et humaine du sous-marin en France, 5 volumes | 1997-2004 |
| C. Huan | Les sous-marins français 1918-1945 | Bourg-en-Bresse 1995 |
| H. Le Masson | Navies of the Second World War: The French Navy | London 1969 |
| J.-M. Roche | Dictionnaire des bâtiments de la flotte de guerre française de Colbert à nos jours, Vol. 1 (1671-1870) & 2 (1870-2006) | 2006 |
| J. Vichot | Répertoire des navires de guerre français | Paris 1967 |
Georgia |
| H. Ehlers | Marynarka Wojenna i Straż Ochrony Wybrzeża Gruzji | "Okręty Wojenne" 59 |
![]()
Germany |
| H. Bendert | Die UB-Boote der Kaiserlichen Marine 1914-1918 | Hamburg 2000 | |||||||||||||||||||||||||||||||||||
| Die UC-Boote der Kaiserlichen Marine 1914-1918 | Hamburg 2001 | ||||||||||||||||||||||||||||||||||||
| S. Breyer | Die deutschen Torpedoboote 1925-1945 | Wölfersheim 1997 | |||||||||||||||||||||||||||||||||||
| Die Marine der Weimarer Republik | Friedberg 1992 | ||||||||||||||||||||||||||||||||||||
| Flottentorpedoboote und Flottenbegleiter | Wölfersheim 1999 | ||||||||||||||||||||||||||||||||||||
| J. Brennecke, K. Kutzleben, W. Schroeder | Minenschiffe 1939-1945 | Hamburg 2002 | |||||||||||||||||||||||||||||||||||
| S. Breyer, P. Lapp | Die Volksmarine der DDR: Entwicklung-Aufgaben-Ausrüstung | Koblenz 1985 | |||||||||||||||||||||||||||||||||||
| H. Danner | Kriegsfischkutter (KFK) | Hamburg 2001 | |||||||||||||||||||||||||||||||||||
| H. Ehlers | The Transparent Enemy: A Few Days Inside the Volksmarine | "Warship International" 1991/1 | |||||||||||||||||||||||||||||||||||
| Volksmarine der DDR: The Other German Navy | "Warship International" 1992/1 | ||||||||||||||||||||||||||||||||||||
| F. Elchlepp | Die Volkspolizei-See in der Jahren 1952/53 | "Schiff & Zeit" 38 | |||||||||||||||||||||||||||||||||||
| Gründung der Seestreitkräfte der DDR | "Schiff & Zeit" 42 | ||||||||||||||||||||||||||||||||||||
| Von der Volkspolizei-See zur DDR-Marine | "Schiff & Zeit" 41 | ||||||||||||||||||||||||||||||||||||
| U. Elfrath | Deutsche Zerstörer 1934-1945: Entwicklung, Einsätze, Verbleib | Friedberg 1981 | |||||||||||||||||||||||||||||||||||
| W. Fox | Der Wasserzolldienst an den deutschen Küsten, Flußmündungen, Flüssen und Binnengewässern | Hamburg 1998 | |||||||||||||||||||||||||||||||||||
| Z. Freivogel | Kriegsmarine in der Adria 1941-45 | Wölfersheim 1998 | |||||||||||||||||||||||||||||||||||
| E. Gröner | Die deutschen Kriegsschiffe 1815-1945, 8 volumes | München/Koblenz/Bonn 1982-1993 | |||||||||||||||||||||||||||||||||||
| H. Hildebrand, A. Röhr, H.-O. Steinmetz | Die deutschen Kriegsschiffe: Biographien – ein Spiegel der Marinengeschichte von 1815 bis zur Gegenwart, 10 volumes | Hamburg 2000-2002 | |||||||||||||||||||||||||||||||||||
| G. Koop | Die Schiffe, Fahrzeuge und Flugzeuge der deutschen Marine von 1956 bis heute | Bonn 1996
| G. Koop, K. Schmolcke
| Die deutschen Zerstörer 1935-1945
| Bonn 1995
| B. Lemachko
| Deutsche Schiffe unter dem Roten Stern
| Friedberg 1992
| H. Mehl, K. Schäfer, | U. Israel Vom Küstenschutzboot zum Raketenschiff: Schiffe | und Boote der Volksmarine Berlin 1986
| G. Meyer
| Kriegs- und Kaperschiffe, Staats- und Fürstenjachten der | Länder und Städte des deutschen Reiches bis 1806 Rostock 1983
| Schiffe und Boote der deutschen Wasserschutzpolizeien | und ihrer Vorläufer (1830-2000) Berlin 2003
| M. Röseberg
| Schiffe und Boote der Volksmarine der DDR
| Rostock 2002
| E. Rössler
| Die Unterseeboote der Kaiserlichen Marine
| Bonn 1997
| H. Sander
| The Navy of Schleswig-Holstein (1848-1851)
| "The Belgian Shiplover" 120
| G. Stolz
| Die Schleswig-Holsteinische Marine 1848-1852
| 1978
| С. Трубицын
| Эскадренные миноносцы и миноносцы Германии (1871-1918)
| Санкт-Петербург 2000
| B. Weyer
| Taschenbuch der deutschen Kriegsflotte
| München 1900
|
| Schiffsnummernverzeichnis für Schiffe, Boote und | Betriebsfahrzeuge der Deutschen Marine und des Wehrtechnischen Bereichs Koblenz 2002
| |
Great Britain (United Kingdom) |
| R. Burt | British Battleships 1919-1939 | London 1993 |
| M. Cocker | Mine Warfare Vessels of the Royal Navy, 1908 to date | Shrewsbury 1993 |
| J. Colledge | Ships of the Royal Navy: an Historical Index, 2 parts | London 1969 |
| J. Colledge, B. Warlow | Ships of the Royal Navy: the Complete Record from the 15th Century to the Present | London 2006 |
| F. Dittmar, J. Colledge | British Warships 1914-1919 | Shepperton 1972 |
| D. Habesch | The Army's Navy: British Military Vessels and their History since Henry VIII | London 2001 |
| J. Lambert, A. Ross | Allied Coastal Forces of World War II, Vol. 1-2 | London 1990 / 1993 |
| H. Lenton | British and Empire Warships of World War Two | London 1998 |
| British Escort Ships | New York 1974 | |
| D. Lyon | Sailing Navy List: All the Ships of the Royal Navy 1688-1860 | London 1993 |
| D. Lyon, R. Winfield | The Sail & Steam Navy List: All the Ships of the Royal Navy 1815-1889 | London 2004 |
| R. Malcolmson | Warships of the Great Lakes 1754-1834 | London 2001 |
| E. March | British Destroyers 1892-1953, drawn by Admiralty Permission from Official Records & Returns, Ship's Covers & Building Plans | London 1966 |
| M. Phillips | Ships of the Old Navy | www.ageofnelson.org |
| G. Toghill | Royal Navy Trawlers, 2 parts | Liskeard 2003-2004 |
| R. Winfield | British Warships in the Age of Sail 1793-1817: Design, Construction, Careers and Fates | London 2005 |
| Admiralty Trawlers and Drifters 1916-1921 | London 1922 |
Greece |
| C. Paizis-Paradellis | Hellenic Warships 1829-2001 | Athens 2002 |
Guatemala |
| J. Montes, | The Guatemalan Navy | "Warship International" 1996/2 |
Haiti |
| F. Serlez de Meurs | Tentative History and List of Haitian Naval Force since 1859 | "The Belgian Shiplover" 135 |
Hungary |
| K. Csonkáreti, L. Benczúr | Haditengerészek és folyamőrök a Dunán 1870-1945 | Budapest 1991 |
| Magyar Hajóregiszter | link |
India |
| A. Farrington | Shipping and Ship Building in India 1736-1839: A Check List of Ship Names | 1995 | ||||||
| I. Grant | list of Indian steam warships since 1832 | "Naval Notebook" 4 (1979)
| R. Hackman
| Ships of the East India Company
| WSS 2001
| Ch. Low
| History of the Indian Navy (1613-1863)
| London 1871
| |
Indonesia |
| I. Barbensi | Republic of Indonesia Naval Forces | "The Belgian Shiplover" 95
| G. Hümmelchen
| Die Indonesische Marine 1949-1980
| "Marine Rundschau" 1981/9
| |
Iran |
| J. Meister | Brytyjsko-radziecka interwencja w Iranie w sierpniu 1941 r. | "Okręty Wojenne" 37 & 41 |
Ireland |
| A. McIvor | A History of the Irish Naval Service | Dublin 1994 |
Israel |
| P. Silverstone | Tentative list of ships that carried to Palestine unauthorized immigrants (1946-1948) | "The Belgian Shiplover" 94 & 107 |
![]()
Italy |
| E. Bagnasco | I MAS e le motosiluranti italiani 1906-1966 | Roma 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Le unità veloci costiere italiane | Roma 1998
| E. Bagnasco, A. Rastelli
| Sommergibili in Guerra: Centosettantadue battelli italiani | nel secondo conflitto mondiale Parma 1994
| I. Barbensi
| Guardia di Finanza Mare in World War II
| "The Belgian Shiplover" 131
| Major combatant ships of the Republic of Venice (1664-1797)
| "The Belgian Shiplover" 151
| F. Bargoni
| Esploratori, fregate, corvette ed avvisi italiani 1861-1968
| Roma 1968
| Tutte le navi militari d'Italia 1861-1986
| Roma 1987
| F. Bargoni, F. Gay
| Corvette e pattugliatori italiani
| Roma 2004
| F. Corridore
| Storia documentata della Marina Sarda dal dominio | spagnolo al Savoino Bologna 1900
| G. Fioravanzo, P. Pollina, G. Riccardi, F. Gnifetti
| I cacciatorpediniere italiani 1900-1966
| Roma 1966
| A. Formicola, C. Romano
| La marina da guerra dei Borbone di Napoli
| Roma 2005
| A. Fraccaroli
| Italian Warships of World War I
| Shepperton 1970
| Italian Warships of World War II
| Shepperton 1968
| G. Galuppini
| La bandiera tricolore nella Marina sarda
| Roma 1987
| G. Giorgerini, A. Nani
| Almanacco storico delle navi militari italiane: La Marina | e le sue navi dal 1861 al 1995 Roma 1996
| Gli incrociatori italiani 1861-1970
| Roma 1971
| C. Levi
| Navi da guerra construite nell'Arsenale di Venezia
| Venezia 1896
| A. Nichelini
| Storia della marina militare del cessato Regno di Sardegna: | Dal 1814 sino alla metà del 1861 Torino 1963
| L. Radogna
| Cronistoria delle unità da guerra delle marine preunitarie
| Roma 1981
| Storia della Marina Militare delle Due Sicilie
| Roma 1978
| F. de Rossi
| Italian steamers from 1818 to 1860
| "The Belgian Shiplover" 71
| |
Japan |
| Ю. Апальков, П. Васильев | Боевые корабли японского флота 10.1918-08.1945, ч. 1-4 | Санкт-Петербург 1997-2002 | |||||||||||||||||||||||||||||||||||||||||||||
| Sh. Fukui | Japanese Naval Vessels at the End of World War II | London 1992 | |||||||||||||||||||||||||||||||||||||||||||||
| H. Jentschura, D. Jung, P. Mickel | Warships of the Imperial Japanese Navy 1869-1945 | Annapolis 1986 | |||||||||||||||||||||||||||||||||||||||||||||
| E. Lacroix | The Imperial Japanese Navy (1905-1941) | "The Belgian Shiplover" 137-156 | |||||||||||||||||||||||||||||||||||||||||||||
| E. Lacroix, L. Wells | Japanese Cruisers of the Pacific War | Annapolis 1997 | |||||||||||||||||||||||||||||||||||||||||||||
| T. Milne | Steam vessels sold to or reportedly sold to Japan up to 1870 | "The Belgian Shiplover" 103
| С. Патянин
| Эскадренные миноносцы и миноносцы Японии (1879-1945 гг.)
| Санкт-Петербург 1998
| N. Pulmar, D. Carpenter
| Submarines of the Imperial Japanese Navy 1904-1945
| London 1986
|
| 日本軍艦史 Ships of the Imperial Japanese Navy
| "世界の艦船" 44
|
| 日本航空母艦史 History of Japanese aircraft carriers
| "世界の艦船" 40
|
| 日本戦艦史 History of Japanese battleships
| "世界の艦船" 79
|
| 日本巡洋艦史 History of Japanese cruisers
| "世界の艦船" 32
|
| 日本潜水艦史 History of Japanese submarines
| "世界の艦船" 37
|
| 日本駆逐艦史 History of Japanese destroyers
| "世界の艦船" 34
|
| 日本海軍護衛艦艇史 Escort Vessels of IJN
| "世界の艦船" 45
|
| 日本海軍特務艦船史 Auxiliary Vessels of IJN
| "世界の艦船" 47
|
| 自衛艦史を彩った12隻 Historic ships of JMSDF
| "世界の艦船" 63
|
| 海上自衛隊の50年 50 Years of JMSDF
| "世界の艦船" 59
|
| 海上自衛隊全艦艇史 All Ships of JMSDF 1952-2004
| "世界の艦船" 66
|
| 海上自衛隊潜水艦史 History of JMSDF submarines
| "世界の艦船" 75
|
| 海上保安庁全船艇史 All Ships of Japan Coast Guard 1948-2003
| "世界の艦船" 62
| |
Korea |
| B. Blechman, R. Berman | Guide to Far Eastern Navies | Annapolis 1978 |
| Z. Freivogel | Marynarka Wojenna Korei Północnej | "Okręty Wojenne" 33 |
Latvia |
| H. Ehlers | Naval affairs in Latvia and Lithuania | "Warship International" 1995/3, 1996/2 |
| Ē. Priedītis | Latvijas kara flote 1919-1940 | Rīga 2004 |
Lithuania |
| R. Brytan | Okręty Litewskiej Straży Morskiej i Marynarki 1923-1940 | "Okręty Wojenne" 11 |
| H. Ehlers | Naval affairs in Latvia and Lithuania | "Warship International" 1995/3, 1996/2 |
| J. Meister | Kurze Geschichte der Litauischen Marine | "Marine Rundschau" 12/1976 |
| G. Surgailis | Lietuvos Karinis Laivynas 1935-1940 | Vilnius 2003 |
Maltese Order |
| U. Ubaldini | La marina del S.M.O. di S. Giovanni di Gerusalemme di Rodi e di Malta | Roma 1971
| J. Wismayer
| The Fleet of the Order of St. John 1530-1798
| La Valletta 1997
| |
Malta |
| H. Ehlers | Dywizjon Morski Sił Zbrojnych Malty | "Okręty Wojenne" 68 |
Mexico |
| G. Etcheverry | Principales naves de guerra a vela hispanoamericanas | www.todoababor.es |
| Ch. de St. Hubert | Notes on the Mexican Steam Navy 1842-1945 | "Warship Supplement" 57 |
Netherlands |
| W. van Amstel | De schepen van de Koninklijke Marine vanaf 1945 | Alkmaar 1991
| J. Bruijn
| De Admiraliteit van Amsterdam in rustige jaren 1713-1751
| Amsterdam/Haarlem 1970
| H. Lenton
| Navies of the Second World War: Royal Netherlands Navy
| London 1968
| Ch. Mark
