Queen:
| 07.1973- | HM Elizabeth II (of the United Kingdom)
|
Governors:
| 12.1953-1956 | Thomas David Knox, Earl of Ranfurly
|
04.1957-1960 | Sir Oswald Raynor Arthur
| 07.1960-1964 | Sir Robert Stapledon de Stapledon
| 06.1964-1968 | Sir Ralph Francis Alnwick Grey
| 11.1968-1972 | Sir Francis Edward Hovell Thurlow
| 05.1972-07.1973 | Sir John Warburton Paul
|
Governors-general
| 08.1973-01.1979 | Sir Milo Boughton Butler (incapacitated from 09.1976)
|
01.1979-06.1988 | Sir Gerald Christopher Cash (acting 09.1976-09.1979)
| 06.1988-01.1992 | Sir Henry Milton Taylor (acting to 02.1991)
| 01.1992-01.1995 | Sir Clifford Darling
| 01.1995-11.2001 | Sir Orville Alton Turnquest
| 11.2001-11.2005 | Dame Ivy Leona Dumont (acting to 01.2002)
| 12.2005-02.2006 | Paul Lawrence Adderley (acting)
| 02.2006- | Arthur Dion Hanna
|
Chief minister
| 1955-01.1964 | Sir Roland Theodore Symonette
|
Prime Ministers:
| 01.1964-01.1967 | Sir Roland Theodore Symonette
|
01.1967-08.1992 | Sir Lynden Oscar Pindling
| 08.1992-05.2002 | Hubert Alexander Ingraham
| 05.2002-05.2007 | Perry Gladstone Christie
| 05.2007- | Hubert Alexander Ingraham
|
National Security Ministers:
| 1976-1985 | Sir Lynden Oscar Pindling
|
1985-1987 | Loftus Roker
| 1987-1990 | Paul Lawrence Adderley
| 1990-1992 | Darrell Rolle
| 1992-1994 | Sir Arlington Butler
| 1994-1997 | Cornelius Smith
| 1997-2002 | Frank Watson
| 05.2002- | Cynthia A. Pratt
|
Commanders, RBDF:
| 09.1976-12.1981 | Cmdr. Casper William Swinley
|
12.1981-09.1983 | Cmdr. Christopher P.R. Belton
| 09.1983-05.1997 | Cmdr. Leon L. Smith
| 05.1997-11.2006 | Cmdr. Davy F. Rolle
| 11.2006- | Lt.Cdr. Clifford Wellington Scavella
|
Naval Squadron Commanding Officers:
| c.1989 | Cdr. C. A. Snell
|
c.1996 | Cdr. A. J. Allens
| c.2001 | Cdr. Albert Armbrister
| c.2004 | Cdr. Raymond Farquharson
| c.2008 | Cdr. Samuel Evans
|